Monthly Statistics for February 2012
Total Hits 14053
Total Files 9914
Total Pages 6489
Total Visits 2126
Total Unique Sites 990
Total Unique URLs 189
Total Unique Referrers 469
Total Unique User Agents 349
Avg Max
Hits per Hour 20 510
Hits per Day 484 781
Files per Day 341 716
Pages per Day 223 533
Visits per Day 73 95
Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1230 8.75% 1034 52.17% /
2 108 0.77% 61 3.08% /homeless-veterans/
3 107 0.76% 46 2.32% /veteran-procurement-technical-assistance-program/
4 106 0.75% 43 2.17% /national-guard-reserve-personnel/
5 98 0.70% 43 2.17% /national-vboc-locations/
6 70 0.50% 37 1.87% /veterans-crisis-line/
7 83 0.59% 36 1.82% /workshops/
8 102 0.73% 35 1.77% /business-with-fed-gov-2/
9 101 0.72% 31 1.56% /joining-forces/
10 69 0.49% 30 1.51% /exporting-importing/
Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1230 8.75% 934 47.60% /
2 108 0.77% 59 3.01% /homeless-veterans/
3 107 0.76% 51 2.60% /veteran-procurement-technical-assistance-program/
4 83 0.59% 42 2.14% /workshops/
5 81 0.58% 41 2.09% /business-basics/
6 102 0.73% 40 2.04% /business-with-fed-gov-2/
7 106 0.75% 38 1.94% /national-guard-reserve-personnel/
8 70 0.50% 36 1.83% /veterans-crisis-line/
9 70 0.50% 35 1.78% /unemployed-veterans/
10 98 0.70% 34 1.73% /national-vboc-locations/
Top 20 of 469 Total Referrers
# Hits Referrer
1 5826 41.46% - (Direct Request)
2 2946 20.96% http://nmvboc.org/
3 849 6.04% http://www.google.com/url
4 503 3.58% http://nmvboc.org/wp-admin
5 292 2.08% http://nmvboc.org/homeless-veterans/
6 145 1.03% http://www.sba.gov/leaving-sba-dot-gov
7 143 1.02% http://nmvboc.org/national-guard-reserve-personnel/
8 124 0.88% http://nmvboc.org/unemployed-veterans/
9 106 0.75% http://nmvboc.org/national-vboc-locations/
10 94 0.67% http://nmvboc.org/veterans-crisis-line/
11 84 0.60% http://nmvboc.org/business-with-fed-gov-2/
12 73 0.52% http://nmvboc.org/joining-forces/
13 64 0.46% http://nmvboc.org/workshops/
14 62 0.44% http://nmvboc.org/wp-login.php
15 52 0.37% http://nmvboc.org/financing/
16 52 0.37% http://www.google.com/
17 46 0.33% http://nmvboc.org/women-veterans/
18 40 0.28% http://nmvboc.org/business-basics/
19 40 0.28% http://nmvboc.org/veteran-procurement-technical-assistance-program/
20 37 0.26% http://nmvboc.org//wp-login.php
Top 20 of 39 Total Countries
# Hits Files KBytes Country
1 5923 42.15% 4202 42.38% 109653 53.69% US Commercial
2 4128 29.37% 2107 21.25% 28141 13.78% Unresolved/Unknown
3 2709 19.28% 2475 24.96% 29762 14.57% Network
4 239 1.70% 222 2.24% 6139 3.01% US Military
5 211 1.50% 192 1.94% 2203 1.08% Russian Federation
6 175 1.25% 125 1.26% 9572 4.69% Germany
7 114 0.81% 113 1.14% 2377 1.16% Ukraine
8 87 0.62% 86 0.87% 1289 0.63% US Educational
9 78 0.56% 76 0.77% 1036 0.51% US Government
10 47 0.33% 37 0.37% 6760 3.31% Japan
11 42 0.30% 30 0.30% 926 0.45% Taiwan
12 39 0.28% 39 0.39% 158 0.08% Turkey
13 36 0.26% 34 0.34% 3959 1.94% Non-Profit Organization
14 36 0.26% 35 0.35% 251 0.12% United States
15 34 0.24% 30 0.30% 428 0.21% Czech Republic
16 31 0.22% 30 0.30% 121 0.06% Australia
17 25 0.18% 25 0.25% 128 0.06% Brazil
18 17 0.12% 17 0.17% 87 0.04% Canada
19 16 0.11% 16 0.16% 81 0.04% Philippines
20 9 0.06% 7 0.07% 31 0.02% Seychelles